NOTICE:
Fresh Coconut Shell Laser Cutting Machine has the following advantages:
A. Imported stepper motor and drive system
B. Domestic laser (60/80/100 / 150W) matching
C. The use of imported linear guide
D. Double transmission mode: industrial serial port, USP serial port
E. large subtitles LCD display, user-friendly key control panel
F. The optical path system uses the Singapore all imports the laser lens system
G. High strength stainless steel honeycomb bottom plate or aluminum knife plate optional
H. ZSLASER control system
I. PCI card / USB interface online / from the machine directly read U disk
Model | JMZS –CCD | ||
Laser type | CO2 Laser tube /Rf laser | ||
Laser head type | Single and double head optional | ||
Laser power | 60W | 60/80W | 80W/100W/130W |
Model | JM640, JM960, JM1080, JM1280, JM1390, JM1480, JM1680, JM1610, JM1810,JM1812 | ||
Engraving area (mm) | 600*400,900*600, 1000*800,1200*800,1300*900,1400*800,1600*800,1600*1000,1800*1000,1800*1200 | ||
Engraving speed | 0-6000/s | ||
Cutting speed& | 0-700/s | ||
Repeating | +- 0.01mm | ||
Moving system | Offine stepping control system | ||
Single-phase moto | ] | Stepper motor, | |
Or servo motor | |||
Cooling mode | Water-cooling and protection system | ||
Whole power | ≦1200w | ||
Working voltage | AC220V± 10% 50HZ (60HZ) | ||
Operating temperature | 0-45℃ | ||
Preating humidity | 5%-95% No Condensation | ||
Contolling software | JMZS Laser system | ||
Graphic format supported | CAD,BMP,JPG,PNG,TIF,PCX,TAG,LOO,GIF,PLT,AI | ||
Workbench | Celular /grid/the biade | ||
Gross weight | 170kg/200kg/230kg/270kg/290kg/320kg/340kg/360kg/400kg | ||
Dimension | 1510*1105*1100/1820*1320*1100/1920*1420*1100/2020*1320*1100/2220*1520*1100 | ||
Processing method | One-time continuous operation | ||
Resolution ratio | ≦ 4000dp1 | ||
Number of hanged line | 90line | ||
Minimum forming words | Chinese :2*2mm / Letter :1*1mm |
Your Name
Email or contact@chinacoalintl.com
Tel/Wechat/Whatsapp or +86-17753785400
Country
Enquiry
©Shandong Weixin Import & Export Co., Ltd. © 2016
Address:No. 11, North of Kaiyuan Road, High-tech Zone, Jining City, Shandong Province, China
Executive Editor: Liu RuiRui / Zhang Wen